The Group has been notified, aside from the interests of Directors, of the following interests of 3% or more in the share capital of the Group at 30 September 2025.
| Name | Ordinary shares at 2p each | Representing |
|---|---|---|
| South32 Ltd | 43,625,091 | 17.5% |
| Aberforth Partners LLP | 23,534,915 | 9.5% |
| Schroder Investment Management | 17,725,000 | 7.1% |
| Hargreaves Lansdown | 10,372,458 | 4.2% |
| Interactive Investor | 9,427,784 | 3.8% |
Regulatory notifications of major shareholdings can be made to dtrdisclosure@ecora-resources.com.
Copies of received notifications are available through the News section of our website.