Ecora's Portfolio
We have 18 principal royalty and streaming related assets across five continents, providing diversified commodity exposure.
95% of our portfolio is located in OECD mining jurisdictions.
Asset | Commodity | Location | Operator/developer | Royalty basis | Mine life |
---|---|---|---|---|---|
Voisey's Bay | Cobalt | Canada | Vale | 22.82% Stream | 2035 |
Mantos Blancos | Copper | Chile | Capstone Copper | 1.525% NSR | 2038 |
IOC | Iron Ore | Canada | Rio Tinto | 7% GRR (indirect) | 2045 |
Maracás Menchen | Vanadium | Brazil | Largo Resources | 2% NSR | 2041 |
McClean Lake mill | Uranium | Canada | Cameco | 22.5% of Toll Milling Revenue | 2037 |
Kestrel | Coking Coal | Australia | EMR Capital and Adaro | 7–40% GRR | 2026* |
EVBC | Gold | Spain | Orvana Minerals | 2.5–3% NSR | 2026 |
Four Mile | Uranium | Australia | Quasar Resources |
1% NSR | 2029 |
Carlota | Copper | USA | Carlota | 5% NSR | 2024 |
* Mining operations at Kestrel will materially move out of the Company’s royalty area by the end of 2026.
Asset | Commodity | Location | Operator/developer | Royalty basis | Mine life |
---|---|---|---|---|---|
West Musgrave | Nickel & Copper | Australia | BHP | 2% NSR | 2051 |
Santo Domingo | Copper & Cobalt | Chile | Capstone Copper | 2% NSR | 2044 |
Nifty | Copper | Australia | Cyprium | 1.5% Realised Value | 2030 |
Incoa | Calcium carbonate | Dominican Republic/USA | Incoa | ~1.23% GRR | tbc |
Piauí | Nickel & Cobalt | Brazil | Brazilian Nickel | 1.25% GRR | 2042 |
Salamanca | Uranium | Spain | Berkeley Energia | 1% NSR | 2039 |
Asset | Commodity | Location | Operator/developer | Royalty basis | Mine life |
---|---|---|---|---|---|
Pilbara | Iron Ore | Australia | BHP | 1.5% GRR | |
Cañariaco | Copper & Gold | Peru | Candente Copper | 0.5% NSR | |
Ring of Fire | Chromite | Canada | Wyloo Metals | 1% NSR |
Asset | Commodity | Location | Operator/developer | Royalty basis | Mine life |
---|---|---|---|---|---|
Voisey's Bay | Cobalt | Canada | Vale | 22.82% Stream | 2035 |
Mantos Blancos | Copper | Chile | Capstone Copper | 1.525% NSR | 2038 |
IOC | Iron Ore | Canada | Rio Tinto | 7% GRR (indirect) | 2045 |
Maracás Menchen | Vanadium | Brazil | Largo Resources | 2% NSR | 2041 |
McClean Lake mill | Uranium | Canada | Cameco | 22.5% of Toll Milling Revenue | 2037 |
Kestrel | Coking Coal | Australia | EMR Capital and Adaro | 7–40% GRR | 2026* |
EVBC | Gold | Spain | Orvana Minerals | 2.5–3% NSR | 2026 |
Four Mile | Uranium | Australia | Quasar Resources |
1% NSR | 2029 |
Carlota | Copper | USA | Carlota | 5% NSR | 2024 |
* Mining operations at Kestrel will materially move out of the Company’s royalty area by the end of 2026.
Asset | Commodity | Location | Operator/developer | Royalty basis | Mine life |
---|---|---|---|---|---|
West Musgrave | Nickel & Copper | Australia | BHP | 2% NSR | 2051 |
Santo Domingo | Copper & Cobalt | Chile | Capstone Copper | 2% NSR | 2044 |
Nifty | Copper | Australia | Cyprium | 1.5% Realised Value | 2030 |
Incoa | Calcium carbonate | Dominican Republic/USA | Incoa | ~1.23% GRR | tbc |
Piauí | Nickel & Cobalt | Brazil | Brazilian Nickel | 1.25% GRR | 2042 |
Salamanca | Uranium | Spain | Berkeley Energia | 1% NSR | 2039 |
Asset | Commodity | Location | Operator/developer | Royalty basis | Mine life |
---|---|---|---|---|---|
Pilbara | Iron Ore | Australia | BHP | 1.5% GRR | |
Cañariaco | Copper & Gold | Peru | Candente Copper | 0.5% NSR | |
Ring of Fire | Chromite | Canada | Wyloo Metals | 1% NSR |
- Producing
- Development
- Early stage